10X Your Quants' Productivity with ESER™
Deterministic combinatorial exploration of finite parameter domains. Complete enumeration—not optimization—across scientifically valid configuration spaces. Every pattern that satisfies your constraints, delivered systematically.
Analysis Windows: 30/60/90/120 market open days based on asset class. For 24/7 markets (crypto), this equals calendar days. For equities/traditional markets, this represents trading days only.
Per Asset / Per Paradigm / Per Timeframe
Consider a transform family with parameter p. For each value of p ∈ {1, 2, …, Pmax}, ESER computes the full statistical profile: occurrence count N(p), win rate W(p), recurrence R(p), and excursion distribution E(p). The collection of these profiles across all p constitutes a performance surface in parameter space.
This surface lets you examine properties that are invisible when only a single parameter value is tested:
Multiple neighboring parameter pairs all meet threshold — a connected region in (pâ‚, p₂) space:
The first parameter axis clusters at pâ‚ ∈ [8, 12] — five consecutive values. Each pairs with a second RSI parameter in the p₂ ∈ [371, 478] range. The performance surface W(pâ‚, p₂) forms a connected region in 2D parameter space, not a single point. Perturb either axis by ±1 and the phenomenon persists. This suggests a structural recurrence in the price process rather than an isolated coincidence. The cluster spans Δpâ‚ = 5 on one axis and Δp₂ ≈ 107 on the other.
These pairs also meet threshold — but they are scattered across parameter space with no neighbors:
Each of these pairs meets threshold individually — they are valid configurations in the solution set. But perturb pâ‚ or p₂ by ±1 on any of them and the result vanishes. RSI(28)×RSI(881) meets threshold; RSI(27)×RSI(881) and RSI(29)×RSI(881) do not. RSI(89)×RSI(682) meets threshold; RSI(89)×RSI(681) and RSI(89)×RSI(683) do not. Each exists as an isolated point in the performance surface — no connected neighborhood, no basin, no cluster width. The client receives all of them and can study whether the topology around each point fits their own research criteria.
Alternatively, because clients receive the full solution set, they can also filter the results by occurrence count, win rate thresholds, transform periods and frequencies, uneven-day behavior, or other structural constraints to isolate phenomena that fit their internal research standards.
Click any column header â–¾ to filter — just like a spreadsheet.
| # | Configuration â–¾ | N â–¾ | Days | Occ. Days â–¾ | Wins | Win % â–¾ | MAE | MFE | + |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSI(2) × RSI(58) | 31,247 | 120 | 120/120 | 17,186 | 55.0% | — | — | ⋯ |
| 2 | RSI(2) × RSI(177) | 29,803 | 120 | 120/120 | 17,582 | 59.0% | — | — | ⋯ |
| 3 | RSI(2) × RSI(394) | 27,540 | 120 | 119/120 | 17,126 | 62.2% | — | — | ⋯ |
| 4 | RSI(2) × RSI(712) | 25,891 | 120 | 118/120 | 15,275 | 59.0% | — | — | ⋯ |
| 5 | RSI(2) × RSI(855) | 24,503 | 120 | 117/120 | 15,437 | 63.0% | — | — | ⋯ |
| 6 | RSI(3) × RSI(45) | 30,612 | 120 | 120/120 | 16,837 | 55.0% | — | — | ⋯ |
| 7 | RSI(3) × RSI(156) | 28,147 | 120 | 119/120 | 16,607 | 59.0% | — | — | ⋯ |
| 8 | RSI(3) × RSI(289) | 26,403 | 120 | 118/120 | 16,130 | 61.1% | — | — | ⋯ |
| 9 | RSI(3) × RSI(441) | 24,510 | 120 | 117/120 | 15,442 | 63.0% | — | — | ⋯ |
| 10 | RSI(3) × RSI(688) | 22,898 | 120 | 115/120 | 14,179 | 61.9% | — | — | ⋯ |
| 11 | RSI(3) × RSI(871) | 21,247 | 120 | 114/120 | 13,849 | 65.2% | — | — | ⋯ |
| 12 | RSI(5) × RSI(42) | 27,841 | 120 | 120/120 | 14,758 | 53.0% | — | — | ⋯ |
| 13 | RSI(5) × RSI(133) | 25,690 | 120 | 119/120 | 14,901 | 58.0% | — | — | ⋯ |
| 14 | RSI(5) × RSI(211) | 24,047 | 120 | 118/120 | 14,429 | 60.0% | — | — | ⋯ |
| 15 | RSI(5) × RSI(377) | 22,103 | 120 | 117/120 | 13,705 | 62.0% | — | — | ⋯ |
| 16 | RSI(5) × RSI(610) | 20,144 | 120 | 114/120 | 12,893 | 64.0% | — | — | ⋯ |
| 17 | RSI(5) × RSI(843) | 18,402 | 120 | 112/120 | 11,593 | 63.0% | — | — | ⋯ |
| 18 | RSI(7) × RSI(55) | 24,347 | 120 | 120/120 | 12,904 | 53.0% | — | — | ⋯ |
| 19 | RSI(7) × RSI(144) | 22,103 | 120 | 118/120 | 13,041 | 59.0% | — | — | ⋯ |
| 20 | RSI(7) × RSI(298) | 19,840 | 120 | 116/120 | 12,101 | 61.0% | — | — | ⋯ |
| 21 | RSI(7) × RSI(501) | 17,591 | 120 | 113/120 | 11,076 | 63.0% | — | — | ⋯ |
| 22 | RSI(7) × RSI(782) | 15,247 | 120 | 109/120 | 10,063 | 66.0% | — | — | ⋯ |
| 23 | RSI(9) × RSI(88) | 21,647 | 120 | 119/120 | 11,473 | 53.0% | — | — | ⋯ |
| 24 | RSI(9) × RSI(211) | 19,403 | 120 | 117/120 | 11,642 | 60.0% | — | — | ⋯ |
| 25 | RSI(9) × RSI(456) | 16,740 | 120 | 113/120 | 10,546 | 63.0% | — | — | ⋯ |
| 26 | RSI(9) × RSI(721) | 14,091 | 120 | 108/120 | 9,221 | 65.4% | — | — | ⋯ |
| 27 | RSI(12) × RSI(67) | 19,312 | 120 | 118/120 | 10,042 | 52.0% | — | — | ⋯ |
| 28 | RSI(12) × RSI(189) | 17,403 | 120 | 116/120 | 10,268 | 59.0% | — | — | ⋯ |
| 29 | RSI(12) × RSI(355) | 15,240 | 120 | 113/120 | 9,449 | 62.0% | — | — | ⋯ |
| 30 | RSI(12) × RSI(567) | 13,091 | 120 | 108/120 | 8,459 | 64.6% | — | — | ⋯ |
| 31 | RSI(12) × RSI(834) | 11,047 | 120 | 104/120 | 7,402 | 67.0% | — | — | ⋯ |
| 32 | RSI(14) × RSI(101) | 17,647 | 120 | 117/120 | 9,353 | 53.0% | — | — | ⋯ |
| 33 | RSI(14) × RSI(244) | 15,503 | 120 | 114/120 | 9,302 | 60.0% | — | — | ⋯ |
| 34 | RSI(14) × RSI(488) | 13,140 | 120 | 110/120 | 8,410 | 64.0% | — | — | ⋯ |
| 35 | RSI(14) × RSI(700) | 11,091 | 120 | 106/120 | 7,325 | 66.0% | — | — | ⋯ |
| 36 | RSI(14) × RSI(877) | 9,447 | 120 | 101/120 | 6,424 | 68.0% | — | — | ⋯ |
| 37 | RSI(20) × RSI(78) | 14,812 | 120 | 116/120 | 7,702 | 52.0% | — | — | ⋯ |
| 38 | RSI(20) × RSI(167) | 13,103 | 120 | 114/120 | 7,338 | 56.0% | — | — | ⋯ |
| 39 | RSI(20) × RSI(312) | 11,240 | 120 | 110/120 | 6,859 | 61.0% | — | — | ⋯ |
| 40 | RSI(20) × RSI(555) | 9,191 | 120 | 106/120 | 5,882 | 64.0% | — | — | ⋯ |
| 41 | RSI(20) × RSI(811) | 7,247 | 120 | 100/120 | 4,855 | 67.0% | — | — | ⋯ |
| 42 | RSI(25) × RSI(120) | 13,047 | 120 | 114/120 | 6,915 | 53.0% | — | — | ⋯ |
| 43 | RSI(25) × RSI(289) | 11,203 | 120 | 111/120 | 6,610 | 59.0% | — | — | ⋯ |
| 44 | RSI(25) × RSI(501) | 9,240 | 120 | 106/120 | 5,821 | 63.0% | — | — | ⋯ |
| 45 | RSI(25) × RSI(733) | 7,291 | 120 | 100/120 | 4,811 | 66.0% | — | — | ⋯ |
| 46 | RSI(30) × RSI(98) | 11,812 | 120 | 113/120 | 6,142 | 52.0% | — | — | ⋯ |
| 47 | RSI(30) × RSI(211) | 10,103 | 120 | 110/120 | 5,860 | 58.0% | — | — | ⋯ |
| 48 | RSI(30) × RSI(444) | 8,240 | 120 | 105/120 | 5,197 | 63.1% | — | — | ⋯ |
| 49 | RSI(30) × RSI(678) | 6,391 | 120 | 99/120 | 4,154 | 65.0% | — | — | ⋯ |
| 50 | RSI(30) × RSI(891) | 4,747 | 120 | 93/120 | 3,179 | 67.0% | — | — | ⋯ |
| 51 | RSI(39) × RSI(211) | 24,049 | 120 | 91/120 | 13,649 | 56.8% | — | — | ⋯ |
| 52 | RSI(39) × RSI(67) | 10,247 | 120 | 112/120 | 5,329 | 52.0% | — | — | ⋯ |
| 53 | RSI(39) × RSI(344) | 7,803 | 120 | 106/120 | 4,682 | 60.0% | — | — | ⋯ |
| 54 | RSI(39) × RSI(588) | 5,940 | 120 | 100/120 | 3,861 | 65.0% | — | — | ⋯ |
| 55 | RSI(42) × RSI(133) | 9,647 | 120 | 111/120 | 5,289 | 54.8% | — | — | ⋯ |
| 56 | RSI(42) × RSI(277) | 8,003 | 120 | 107/120 | 4,722 | 59.0% | — | — | ⋯ |
| 57 | RSI(42) × RSI(512) | 6,340 | 120 | 102/120 | 4,044 | 63.8% | — | — | ⋯ |
| 58 | RSI(42) × RSI(789) | 4,691 | 120 | 95/120 | 3,143 | 67.0% | — | — | ⋯ |
| 59 | RSI(50) × RSI(89) | 8,847 | 120 | 110/120 | 4,601 | 52.0% | — | — | ⋯ |
| 60 | RSI(50) × RSI(233) | 7,403 | 120 | 107/120 | 4,294 | 58.0% | — | — | ⋯ |
| 61 | RSI(50) × RSI(444) | 5,840 | 120 | 102/120 | 3,679 | 63.0% | — | — | ⋯ |
| 62 | RSI(50) × RSI(701) | 4,191 | 120 | 96/120 | 2,808 | 67.0% | — | — | ⋯ |
| 63 | RSI(50) × RSI(867) | 3,247 | 120 | 91/120 | 2,240 | 69.0% | — | — | ⋯ |
| 64 | RSI(60) × RSI(177) | 7,412 | 120 | 108/120 | 4,076 | 55.0% | — | — | ⋯ |
| 65 | RSI(60) × RSI(389) | 5,703 | 120 | 103/120 | 3,536 | 62.0% | — | — | ⋯ |
| 66 | RSI(60) × RSI(621) | 4,040 | 120 | 96/120 | 2,667 | 66.0% | — | — | ⋯ |
| 67 | RSI(60) × RSI(844) | 2,891 | 120 | 90/120 | 1,966 | 68.0% | — | — | ⋯ |
| 68 | RSI(70) × RSI(156) | 6,647 | 120 | 107/120 | 3,523 | 53.0% | — | — | ⋯ |
| 69 | RSI(70) × RSI(311) | 5,303 | 120 | 103/120 | 3,182 | 60.0% | — | — | ⋯ |
| 70 | RSI(70) × RSI(533) | 3,940 | 120 | 97/120 | 2,563 | 65.1% | — | — | ⋯ |
| 71 | RSI(70) × RSI(812) | 2,591 | 120 | 89/120 | 1,762 | 68.0% | — | — | ⋯ |
| 72 | RSI(89) × RSI(200) | 5,847 | 120 | 105/120 | 3,158 | 54.0% | — | — | ⋯ |
| 73 | RSI(89) × RSI(411) | 4,303 | 120 | 100/120 | 2,669 | 62.0% | — | — | ⋯ |
| 74 | RSI(89) × RSI(682) | 2,940 | 120 | 92/120 | 1,940 | 66.0% | — | — | ⋯ |
| 75 | RSI(89) × RSI(877) | 1,991 | 120 | 84/120 | 1,354 | 68.0% | — | — | ⋯ |
| 76 | RSI(100) × RSI(244) | 5,047 | 120 | 103/120 | 2,675 | 53.0% | — | — | ⋯ |
| 77 | RSI(100) × RSI(455) | 3,703 | 120 | 98/120 | 2,297 | 62.0% | — | — | ⋯ |
| 78 | RSI(100) × RSI(711) | 2,440 | 120 | 90/120 | 1,635 | 67.0% | — | — | ⋯ |
| 79 | RSI(100) × RSI(889) | 1,591 | 120 | 82/120 | 1,098 | 69.0% | — | — | ⋯ |
| 80 | RSI(120) × RSI(289) | 4,347 | 120 | 100/120 | 2,304 | 53.0% | — | — | ⋯ |
| 81 | RSI(120) × RSI(500) | 3,103 | 120 | 95/120 | 1,924 | 62.0% | — | — | ⋯ |
| 82 | RSI(120) × RSI(766) | 1,940 | 120 | 86/120 | 1,300 | 67.0% | — | — | ⋯ |
| 83 | RSI(144) × RSI(322) | 3,647 | 120 | 97/120 | 1,933 | 53.0% | — | — | ⋯ |
| 84 | RSI(144) × RSI(588) | 2,503 | 120 | 91/120 | 1,577 | 63.0% | — | — | ⋯ |
| 85 | RSI(144) × RSI(811) | 1,540 | 120 | 82/120 | 1,047 | 68.0% | — | — | ⋯ |
| 86 | RSI(170) × RSI(400) | 3,047 | 120 | 94/120 | 1,615 | 53.0% | — | — | ⋯ |
| 87 | RSI(170) × RSI(650) | 2,003 | 120 | 87/120 | 1,282 | 64.0% | — | — | ⋯ |
| 88 | RSI(170) × RSI(877) | 1,140 | 120 | 78/120 | 776 | 68.1% | — | — | ⋯ |
| 89 | RSI(200) × RSI(455) | 2,547 | 120 | 91/120 | 1,375 | 54.0% | — | — | ⋯ |
| 90 | RSI(200) × RSI(711) | 1,603 | 120 | 83/120 | 1,042 | 65.0% | — | — | ⋯ |
| 91 | RSI(200) × RSI(889) | 940 | 120 | 74/120 | 649 | 69.0% | — | — | ⋯ |
| 92 | RSI(250) × RSI(500) | 2,047 | 120 | 88/120 | 1,105 | 54.0% | — | — | ⋯ |
| 93 | RSI(250) × RSI(744) | 1,203 | 120 | 79/120 | 794 | 66.0% | — | — | ⋯ |
| 94 | RSI(250) × RSI(891) | 640 | 120 | 68/120 | 442 | 69.1% | — | — | ⋯ |
| 95 | RSI(300) × RSI(588) | 1,547 | 120 | 84/120 | 851 | 55.0% | — | — | ⋯ |
| 96 | RSI(300) × RSI(811) | 803 | 120 | 72/120 | 538 | 67.0% | — | — | ⋯ |
| 97 | RSI(350) × RSI(667) | 1,147 | 120 | 79/120 | 631 | 55.0% | — | — | ⋯ |
| 98 | RSI(350) × RSI(877) | 547 | 120 | 64/120 | 377 | 68.9% | — | — | ⋯ |
| 99 | RSI(400) × RSI(733) | 847 | 120 | 74/120 | 474 | 56.0% | — | — | ⋯ |
| 100 | RSI(400) × RSI(889) | 403 | 120 | 59/120 | 282 | 70.0% | — | — | ⋯ |
This is a simplified illustration. A delivered ESER surface contains the complete exhaustive evaluation — tens of thousands of configurations across the full parameter domain — which you can filter, sort, and analyze with any tooling of your choice.
White's Reality Check (2000) tests whether the best-performing specification from a family of models is genuinely superior to a benchmark, after correcting for the multiplicity of specifications tested. The standard bootstrap implementation requires resampling across all tested configurations — computationally expensive when done as a separate post-hoc step.
Because ESER evaluates every parameter value exhaustively on the 1-minute canonical axis, the complete distribution of test statistics across the parameter domain is delivered to you. The raw material for constructing the null distribution under the data-snooping hypothesis is already in your hands. What traditionally requires days of bootstrap resampling, you can now run yourself in minutes from the delivered surface.
We deliver the raw surface — we do not run the inferential tests for you and we make no claims about the results. Whether to apply White's Reality Check, Hansen's Superior Predictive Ability test, Romano-Wolf step-down corrections, or any other statistical test of your choosing is entirely your decision. ESER provides the substrate; the conclusions are yours to draw.
All computations are performed on the 1-minute canonical axis — the highest resolution at which OHLCV bar construction remains well-defined for the contracted asset class. This ensures the performance surface reflects microstructure-level behavior, not artifacts of temporal aggregation.
Deterministic. Transparent. Reproducible.
Direct inquiries: sales@studentone.tech